Seleccione una fecha para generar un reporte
MAJOR LEAGUE BASEBALL - Domingo, May 18th - NATIONAL LEAGUE - | MLB | 2 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:35 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
901 Pittsburgh Pirates P SKENES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
902 Philadelphia Phillies M ABEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:10 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
903 Colorado Rockies C DOLLANDER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
904 Arizona Diamondbacks M KELLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAJOR LEAGUE BASEBALL - Domingo, May 18th - AMERICAN LEAGUE - | MLB | 2 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:05 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
905 Houston Astros F VALDEZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
906 Texas Rangers J LEITER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:37 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
907 Detroit Tigers J JOBE- R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
908 Toronto Blue Jays J BERRIOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAJOR LEAGUE BASEBALL - Domingo, May 18th - INTERLEAGUE - | MLB | 11 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:35 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
909 Atlanta Braves S SCHWELLENBACH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
910 Boston Red Sox B BELLO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:35 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
911 Washington Nationals M SOROKA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
912 Baltimore Orioles Z EFLIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:40 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
913 Tampa Bay Rays S BAZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
914 Miami Marlins C QUANTRILL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:40 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
915 Cleveland Guardians L ORTIZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
916 Cincinnati Reds A ABBOTT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:10 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
917 Minnesota Twins Z MATTHEWS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
918 Milwaukee Brewers F PERALTA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:10 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
919 St. Louis Cardinals M LIBERATORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
920 Kansas City Royals M WACHA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:20 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
921 Chicago White Sox J CANNON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
922 Chicago Cubs C REA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:05 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
923 Athletics J SPRINGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
924 San Francisco Giants J VERLANDER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:10 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
925 Los Angeles Angels Y KIKUCHI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
926 Los Angeles Dodgers T GONSOLIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:10 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
927 Seattle Mariners B WOO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
928 San Diego Padres M KING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:10 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
929 New York Mets D PETERSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
930 New York Yankees M FRIED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JAPAN NPB - Domingo, May 18th | Japan Npb | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAIWAN CPBL - Domingo, May 18th | Taiwan Cpbl | 2 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MILB AAA International - Domingo, May 18th | MiLB AAA Internation | 10 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MILB AAA Pacific - Domingo, May 18th | MiLB AAA Pacific | 2 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NBA PLAYOFFS - Domingo, May 18th | NBA | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WNBA - Domingo, May 18th | WNBA | 2 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARGENTINA LIGA A - Domingo, May 18th | Argentina Liga A | 3 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRASIL NBB - Domingo, May 18th | Brazil Nbb | 2 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CROACIA PREMIJER LIGA - Domingo, May 18th | Croatia A1 Liga | 2 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALEMANIAY BBL - Domingo, May 18th | Germany Bbl | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITALIA LEGA A - Domingo, May 18th | Italy Lega A | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SERBIA SUPERLEAGUE - Domingo, May 18th | Serbia Superleague | 2 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESPANA ACB - Domingo, May 18th | Spain Acb | 5 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PUERTO RICO - BSN (Baloncesto Superior Nacional) | FIBA Basketball | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VENEZUELA - SUPERLIGA | FIBA Basketball | 4 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JAPAN J LEAGUE DIVISION 1 - Domingo, May 18th | FUTBOL | 2 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARGENTINA PRIMERA NACIONAL - Domingo, May 18th | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARMENIA PREMIER LEAGUE - Domingo, May 18th | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRASIL SERIE A - Domingo, May 18th | FUTBOL | 4 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRASIL SERIE B - Domingo, May 18th | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECUADOR SERIE A - Domingo, May 18th | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INGLATERRA PREMIER LEAGUE - Domingo, May 18th | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARAGUAY PRIMERA DIVISION - Domingo, May 18th | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PERU PRIMERA DIVISION - Domingo, May 18th | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUR KOREA K LEAGUE CLASSIC - Domingo, May 18th | FUTBOL | 2 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESPANA SEGUNDA DIVISION - Domingo, May 18th | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COSTA RICA PRIMERA DIVISION - Domingo, May 18th | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHL PLAYOFFS - Domingo, May 18th | American Hockey Leag | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHL PLAYOFFS - Domingo, May 18th | NHL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUSTRALIA FOOTBALL - Sabado, May 17th | Australia Football | 2 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOMBRES TENNIS - INTERNAZIONALI BNL D'ITALIA (Finals) - Rome, Italy (C | TENIS | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM |
FULL GAME |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8253 Jannik Sinner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8254 Carlos Alcaraz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MUJERES TENNIS - INTERNATIONAUX DE STRASBOURG (Round of 32) - Strasbou | TENIS | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM |
FULL GAME |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8513 Diane Parrys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8514 Leylah Fernandez | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOMBRES TENNIS - HAMBURG OPEN (Round of 32) - Hamburg, Germany (Clay) | TENIS | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM |
FULL GAME |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8023 Pedro Martinez | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8024 Francisco Cerundolo |