Seleccione una fecha para generar un reporte
|
SPRING TRAINING - Domingo, Marzo 1st | MLB | 12 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2:05 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 901 Pittsburgh Pirates NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 902 St. Louis Cardinals NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2:05 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
| 903 New York Yankees NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 904 Philadelphia Phillies NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2:05 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
| 905 Baltimore Orioles NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 906 Boston Red Sox NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2:05 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
| 907 Toronto Blue Jays NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 908 Detroit Tigers NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2:05 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
| 909 Miami Marlins NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 910 Washington Nationals NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2:10 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
| 911 Houston Astros NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 912 New York Mets NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4:05 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
| 913 Chicago White Sox NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 914 Chicago Cubs NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4:05 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
| 915 San Diego Padres NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 916 San Francisco Giants NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4:05 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
| 917 Los Angeles Angels NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 918 Los Angeles Dodgers NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4:05 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
| 919 Milwaukee Brewers NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 920 Kansas City Royals NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4:05 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
| 921 Cincinnati Reds NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 922 Athletics NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4:10 PM |
Ganar |
Alta/Baja |
RunLine |
Super RunLine |
Ganar 5to Inn |
A/B 5to Inn |
RL 5to Inn |
Ganar 2da M. |
A/B 2da M. |
Anota 1ero |
SI/NO |
H+R+E |
||||||||||||||||||||||||||||||||||||||||||||||||
| 923 Texas Rangers NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 924 Seattle Mariners NO ASIG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NBA - Domingo, Marzo 1st | NBA | 11 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FIBA BASKETBALL - Domingo, Marzo 1st | FIBA Basketball | 20 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VENEZUELA - LIGA FUTVE. | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
JAPAN J LEAGUE DIVISION 1 - Domingo, Marzo 1st | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ARGENTINA PRIMERA NACIONAL - Domingo, Marzo 1st | FUTBOL | 10 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BRASIL CARIOCA SERIE A - Domingo, Marzo 1st | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CHILE PRIMERA DIVISION - Domingo, Marzo 1st | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ITALIA SERIE A - Domingo, Marzo 1st | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PERU PRIMERA DIVISION - Domingo, Marzo 1st | FUTBOL | 2 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PORTUGAL PRIMEIRA LIGA - Domingo, Marzo 1st | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SUR KOREA K LEAGUE CLASSIC - Domingo, Marzo 1st | FUTBOL | 2 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ESPANA SEGUNDA DIVISION - Domingo, Marzo 1st | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ARGENTINA TORNEO BETANO - Domingo, Marzo 1st | FUTBOL | 5 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
COSTA RICA PRIMERA DIVISION - Domingo, Marzo 1st | FUTBOL | 2 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
EGIPTO PREMIER LEAGUE - Domingo, Marzo 1st | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PARAGUAY PRIMERA DIVISION - Domingo, Marzo 1st | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MAJOR LEAGUE FUTBOL - Domingo, Marzo 1st | FUTBOL | 4 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
COLOMBIA LIGA AGUILA - Domingo, Marzo 1st | FUTBOL | 3 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BRASIL PAULISTA SERIE A1 - Domingo, Marzo 1st | FUTBOL | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AMERICAN HOCKEY LEAGUE - Domingo, Marzo 1st | American Hockey Leag | 9 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NHL - Domingo, Marzo 1st | NHL | 6 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CANADA OHL - Domingo, Marzo 1st | Canada Ohl | 7 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
REPUBLICA CHECA EXTRALIGA - Domingo, Marzo 1st | Czech Republic Extra | 7 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FRANCIA LIGUE MAGNUS - Domingo, Marzo 1st | France Ligue Magnus | 4 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ALEMANIAY DEL - Domingo, Marzo 1st | Germany Del | 7 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RUSIA KHL - Domingo, Marzo 1st | Russia KHL | 2 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HOMBRES TENNIS - CHILE OPEN (Finals) - Santiago, Chile (Clay) | TENIS | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6:05 PM |
FULL GAME |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8161 Yannick Hanfmann | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8162 Luciano Darderi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MUJERES TENNIS - MERIDA OPEN (Finals) - Merida, Mexico (Hard) | TENIS | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6:35 PM |
FULL GAME |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8661 Cristina Bucsa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8662 Magdalena Frech | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MUJERES TENNIS -ATX OPEN (Finals) - Austin, TX (Hard) | TENIS | 1 juegos activos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1:35 PM |
FULL GAME |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8761 Taylor Townsend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8762 Peyton Stearns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||